| Model | Rated Output | Full Load | Rated Torque (Tn) | Blocking torque Rated torque | Maximum torque Rated torque | Blocking current Rated current | Noise | Weight | ||||||
| kW | HP | Speed | Input Current (Amp) | Eficiency | Power Factor | |||||||||
| RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | dB(A) | kg | |||
| YE3-80M1-2 | 0.75 | 1 | 2833 | 1.8 | 1.71 | 1.64 | 77.4 | 0.82 | 2.53 | 2.3 | 2.3 | 6.8 | 62 | 15 |
| YE3- 80M2-2 | 1.1 | 1.5 | 2833 | 2.53 | 2.4 | 2.32 | 79.6 | 0.83 | 3.71 | 2.3 | 2.3 | 7.1 | 62 | 16 |
| YE3-90S-2 | 1.5 | 2 | 2847 | 3.34 | 3.17 | 3.06 | 81.3 | 0.84 | 5.03 | 2.3 | 2.3 | 7.3 | 67 | 19 |
| YE3-90L-2 | 2.2 | 3 | 2847 | 4.73 | 4.49 | 4.33 | 83.2 | 0.85 | 7.38 | 2.3 | 2.3 | 7.6 | 67 | 23 |
| YE3-100L-2 | 3 | 4 | 2876 | 6.19 | 5.88 | 5.67 | 84.6 | 0.87 | 9.96 | 2.2 | 2.3 | 7.8 | 74 | 30 |
| YE3-112M-2 | 4 | 5.5 | 2885 | 8.05 | 7.65 | 7.37 | 85.8 | 0.88 | 13.24 | 2.2 | 2.3 | 8.1 | 77 | 39 |
| YE3-132S1-2 | 5.5 | 7.5 | 2904 | 10.9 | 10.4 | 10 | 87 | 0.88 | 18.09 | 2.2 | 2.3 | 8.2 | 79 | 56 |
| YE3-132S2-2 | 7.5 | 10 | 2904 | 14.5 | 13.8 | 13.3 | 88.1 | 0.89 | 24.66 | 2.2 | 2.3 | 7.8 | 79 | 59 |
| YE3-160M1-2 | 11 | 15 | 2933 | 21 | 20 | 19.2 | 89.4 | 0.89 | 35.81 | 2.2 | 2.3 | 7.9 | 81 | 100 |
| YE3-160M2-2 | 15 | 20 | 2933 | 28.4 | 26.9 | 26 | 90.3 | 0.89 | 48.84 | 2.2 | 2.3 | 7.9 | 81 | 115 |
| YE3- 160L-2 | 18.5 | 25 | 2933 | 34.7 | 33 | 31.8 | 90.9 | 0.89 | 60.24 | 2.2 | 2.3 | 8 | 81 | 135 |
| YE3-180M-2 | 22 | 30 | 2943 | 41.1 | 39.1 | 37.7 | 91.3 | 0.89 | 71.38 | 2.2 | 2.3 | 8.1 | 83 | 163 |
| YE3-200L1-2 | 30 | 40 | 2952 | 55.7 | 52.9 | 51 | 92 | 0.89 | 97.04 | 2 | 2.3 | 7.5 | 84 | 219 |
| YE3-200L2-2 | 37 | 50 | 2952 | 68.3 | 64.9 | 62.5 | 92.5 | 0.89 | 119.7 | 2 | 2.3 | 7.5 | 84 | 242 |
| YE3-225M-2 | 45 | 60 | 2962 | 82.7 | 78.6 | 75.7 | 92.9 | 0.89 | 145.1 | 2.2 | 2.3 | 7.5 | 86 | 291 |
| YE3-250M-2 | 55 | 75 | 2967 | 100.7 | 95.7 | 92.2 | 93.2 | 0.89 | 177 | 2.2 | 2.3 | 7.6 | 89 | 387 |
| YE3-280S-2 | 75 | 100 | 2971 | 136.5 | 129.7 | 125 | 93.8 | 0.89 | 241.1 | 1.8 | 2.3 | 6.9 | 91 | 501 |
| YE3-280M-2 | 90 | 120 | 2971 | 163.3 | 155.1 | 149.5 | 94.1 | 0.89 | 289.3 | 1.8 | 2.3 | 6.9 | 91 | 528 |
| Model | Rated Output | Full Load | Rated Torque (Tn) | Blocking torque Rated torque | Maximum torque Rated torque | Blocking current Rated current | Noise | Weight | ||||||
| kW | HP | Speed | Input Current (Amp) | Eficiency | Power Factor | |||||||||
| RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | dB(A) | kg | |||
| YE3-80M2-4 | 0.75 | 1 | 1395 | 1.88 | 1.79 | 1.72 | 79.6 | 0.76 | 5.13 | 2.3 | 2.3 | 6.4 | 56 | 16 |
| YE3-90S-4 | 1.1 | 1.5 | 1404 | 2.67 | 2.53 | 2.44 | 81.4 | 0.77 | 7.48 | 2.3 | 2.3 | 6.6 | 59 | 18 |
| YE3-90L-4 | 1.5 | 2 | 1404 | 3.53 | 3.35 | 3.23 | 82.8 | 0.78 | 10.2 | 2.3 | 2.3 | 6.7 | 59 | 22 |
| YE3-100L1-4 | 2.2 | 3 | 1424 | 4.96 | 4.71 | 4.54 | 84.3 | 0.8 | 14.75 | 2.3 | 2.3 | 7.3 | 64 | 28 |
| YE3-100L2-4 | 3 | 4 | 1424 | 6.58 | 6.25 | 6.03 | 85.5 | 0.81 | 20.12 | 2.3 | 2.3 | 7.5 | 64 | 33 |
| YE3-112M-4 | 4 | 5.5 | 1443 | 8.66 | 8.23 | 7.93 | 86.6 | 0.81 | 26.47 | 2.3 | 2.3 | 7.5 | 65 | 43 |
| YE3-132S-4 | 5.5 | 7.5 | 1443 | 11.6 | 11 | 10.6 | 87.7 | 0.82 | 36.4 | 2 | 2.3 | 7.5 | 71 | 59 |
| YE3-132M-4 | 7.5 | 10 | 1443 | 15.5 | 14.7 | 14.2 | 88.7 | 0.83 | 49.63 | 2 | 2.3 | 7.3 | 71 | 70 |
| YE3-160M-4 | 10 | 15 | 1462 | 22.4 | 21.3 | 20.5 | 89.8 | 0.83 | 71.85 | 2 | 2.3 | 7.4 | 73 | 109 |
| YE3-160L-4 | 15 | 20 | 1462 | 29.9 | 28.4 | 27.4 | 90.6 | 0.84 | 97.97 | 2 | 2.3 | 7.5 | 73 | 130 |
| YE3-180M-4 | 20 | 25 | 1467 | 36.3 | 34.4 | 33.2 | 91.2 | 0.85 | 120.4 | 2 | 2.3 | 7.6 | 76 | 162 |
| YE3- 180L-4 | 25 | 30 | 1467 | 42.9 | 40.8 | 39.3 | 91.6 | 0.85 | 143.2 | 2.1 | 2.3 | 7.7 | 76 | 178 |
| YE3-200L-4 | 30 | 40 | 1471 | 58.1 | 55.2 | 53.2 | 92.3 | 0.85 | 194.7 | 2.1 | 2.3 | 7.1 | 76 | 237 |
| YE3-225S-4 | 37 | 50 | 1476 | 70.5 | 67 | 64.6 | 92.7 | 0.86 | 239.4 | 2.1 | 2.3 | 7.3 | 78 | 281 |
| YE3-225M-4 | 45 | 60 | 1476 | 85.4 | 81.1 | 78.2 | 93.1 | 0.86 | 291.1 | 2.2 | 2.3 | 7.3 | 78 | 319 |
| YE3-250M-4 | 55 | 75 | 1476 | 103.9 | 98.7 | 95.2 | 93.5 | 0.86 | 355.8 | 2.2 | 2.3 | 7.3 | 79 | 392 |
| YE3-280S-4 | 75 | 100 | 1481 | 139.3 | 132.4 | 127.6 | 94 | 0.87 | 483.6 | 2.2 | 2.3 | 6.8 | 80 | 517 |
| YE3-280M-4 | 90 | 120 | 1481 | 165 | 156.7 | 151 | 94.2 | 0.88 | 580.3 | 2.2 | 2.3 | 6.9 | 80 | 597 |
| Model | Rated Output | Full Load | Rated Torque (Tn) | Blocking torque Rated torque | Maximum torque Rated torque | Blocking current Rated current | Noise | Weight | ||||||
| kW | HP | Speed | Input Current (Amp) | Eficiency | Power Factor | |||||||||
| RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | dB(A) | kg | |||
| YE3-90S-6 | 0.75 | 1 | 914 | 2.11 | 2.01 | 1.94 | 75.9 | 0.71 | 7.84 | 2 | 2.1 | 5.8 | 57 | 19 |
| YE3-90L-6 | 1.1 | 1.5 | 914 | 2.97 | 2.82 | 2.72 | 78.1 | 0.72 | 11.49 | 2 | 2.1 | 5.9 | 57 | 22 |
| YE3-100L-6 | 1.5 | 2 | 933 | 3.97 | 3.77 | 3.63 | 79.8 | 0.72 | 15.35 | 2 | 2.1 | 5.9 | 61 | 28 |
| YE3-112M-6 | 2.2 | 3 | 943 | 5.68 | 5.39 | 5.2 | 81.8 | 0.72 | 22.28 | 2 | 2.1 | 6.2 | 65 | 40 |
| YE3-132S-6 | 3 | 4 | 962 | 7.6 | 7.22 | 6.96 | 83.3 | 0.72 | 29.78 | 2 | 2.1 | 6.4 | 69 | 51 |
| YE3-132M1-6 | 4 | 5.5 | 962 | 9.71 | 9.22 | 8.89 | 84.6 | 0.74 | 39.7 | 2 | 2.1 | 6.6 | 69 | 63 |
| YE3-132M2-6 | 5.5 | 7.5 | 962 | 13 | 12.3 | 11.9 | 86 | 0.75 | 54.59 | 2 | 2.1 | 6.8 | 69 | 74 |
| YE3-160M-6 | 7.5 | 10 | 971 | 16.8 | 15.9 | 15.3 | 87.2 | 0.78 | 73.76 | 2 | 2.1 | 6.8 | 73 | 99 |
| YE3-160L-6 | 11 | 15 | 971 | 23.9 | 22.7 | 21.8 | 88.7 | 0.79 | 108.2 | 2 | 2.1 | 6.9 | 73 | 126 |
| YE3-180L-6 | 15 | 20 | 971 | 31 | 29.4 | 28.4 | 89.7 | 0.82 | 147.5 | 2 | 2.1 | 7.3 | 73 | 164 |
| YE3-200L1-6 | 18.5 | 25 | 976 | 38.9 | 36.9 | 35.6 | 90.4 | 0.8 | 181 | 2 | 2.1 | 7.2 | 73 | 208 |
| YE3-200L2-6 | 22 | 30 | 976 | 45.4 | 43.1 | 41.6 | 90.9 | 0.81 | 215.2 | 2 | 2.1 | 7.3 | 73 | 226 |
| YE3-225M-6 | 30 | 40 | 981 | 60.6 | 57.6 | 55.5 | 91.7 | 0.82 | 292 | 2 | 2.1 | 6.8 | 74 | 278 |
| YE3-250M-6 | 37 | 50 | 981 | 73.5 | 69.8 | 67.3 | 92.2 | 0.83 | 360.2 | 2 | 2.1 | 7 | 76 | 368 |
| YE3-280S-6 | 45 | 60 | 981 | 86.8 | 82.4 | 79.5 | 92.7 | 0.85 | 438 | 2 | 2 | 7.2 | 78 | 468 |
| YE3-280M-6 | 55 | 75 | 981 | 104.4 | 99.2 | 95.6 | 93.1 | 0.86 | 535.4 | 2 | 2 | 7.2 | 78 | 530 |
| YE3-315S-6 | 75 | 100 | 986 | 144.8 | 137.5 | 132.6 | 93.7 | 0.84 | 726.3 | 2 | 2 | 6.5 | 83 | 784 |
| YE3-315M-6 | 90 | 120 | 986 | 171.1 | 162.6 | 156.7 | 94 | 0.85 | 871.6 | 2 | 2 | 6.6 | 83 | 880 |



Zhejiang Gongpin Electromechanical Technology Co., Ltd. is an enterprise integrating R&D, manufacturing, sales and services of various small and medium-sized motors and mechanical equipment. It has several engineers, a group of high-quality staff and modern high-tech inspection instruments.
Strong technical force. The company covers an area of 18,000 square meters and has a construction area of 12,000 square meters. It is located in the prosperous industrial and trade town Zeguo Shuicang Industrial Zone beside National Highway 104, close to the Ningbo-Taiwan Expressway, adjacent to Jiaojiang Wharf and high-speed rail station, and south of Huangyan Airport 5 kilometers, Wenzhou
The airport is 80km away, and sea, land and air transportation are extremely convenient. Our factory specializes in manufacturing Y, Y2, YD, YVF2, YL, YC, YS, JW, AO series single and three-phase motors, micro motors, ventilation motors, special special motors and polishing machines, desktop series punch machines, desktop milling and grinding machines, gears pitch automatic tapping machines and other mechanical equipment. We insist on developing based on technology, seeking market based on quality, continuous innovation and steady development.
Looking to the future, we adhere to the business philosophy of "quality for survival, integrity for mutual benefit and common development", and "advanced technology, continuous improvement" as our pursuit direction, and move forward bravely! We sincerely welcome new and old customers to visit us for guidance and create brilliance together!
In today’s competitive manufacturing environment, precision, speed, and reliability are more important than ever. Professionals worldwide are exploring solutions that reduce manual errors and improve output. Am...
READ MOREAcross global manufacturing communities, a clear message is emerging: factory upgrades are no longer driven only by speed or scale. Instead, overseas buyers are actively discussing how smarter press solutions c...
READ MOREIn recent overseas manufacturing discussions, precision control and workplace safety are no longer treated as optional upgrades—they are becoming baseline expectations. As factories adapt to stricter compliance...
READ MOREAcross global manufacturing communities, conversations are shifting from simple output goals to smarter, safer, and more traceable production methods. As labor structures change and quality expectations rise, e...
READ MOREAs global manufacturing continues to evolve toward higher productivity and safer operations, overseas buyers are paying closer attention to equipment that balances efficiency, accuracy, and operator protection....
READ MORE